Year | Gross Earnings | Total Expenses | Profit before tax | Profit after tax |
---|---|---|---|---|
2018 | 1,389,039,000.00 | 2,025,519,000.00 | -636,480,000.00 | -665,519,000.00 |
2017 | 1,409,969,000.00 | 1,587,876,000.00 | -177,907,000.00 | -212,375,000.00 |
2016 | 1,218,921,000.00 | 1,353,364,000.00 | -134,443,000.00 | -167,997,000.00 |
Year | Total Asset | Total Liabilities | Net Asset | Total Shareholders’ Equity |
---|---|---|---|---|
2018 | 11,963,543,000.00 | 6,506,167,000.00 | 5,457,376,000.00 | 5,457,376,000.00 |
2017 | 12,240,823,000.00 | 6,014,931,000.00 | 6,225,892,000.00 | 6,225,892,000.00 |
2016 | 12,452,774,000.00 | 6,014,507,000.00 | 6,438,267,000.00 | 6,438,267,000.00 |
For the 2021 financial year, Abbey Mortgage Bank’s customer deposits have risen to N21.2 billion which indicates a 45.4 per cent increase from t...
The financial results of Abbey Mortgage Bank Plc for the year which ended on December 31, 2021, have shown profit before tax...
During the celebration of Abbey Mortgage Bank's 30 years anniversary, the institution said it plans to tap new technologies to meet citizens&rsquo...
Former UBA and First Bank senior staff have joined Abbey Mortgage Bank board, as the Central Bank of Nigeria (CBN) sign off on a new Managing Dir...
Abbey Mortgage Bank has failed to release its third quarter earnings despite receiving a grace period for the submission AllNews understands. Abb...
Abbey Mortgage Bank has partnered with VFD Group to enhance transformation and productivity for shareholders. Abbey Mortgage Bank sa...