QUICK LINKS

×

CONOIL PLC Financial

Daily Market Summary: CONOIL PLC Last Updated: 13 Sep 2023

99.000.00 (0.00%)

  • Day’s high - 99.00 Day’s low - 99.00
  • Value - 404,040.70 Volume - 4,261.00
Financial Statement - Profit & loss
  • From
  • To
  • 1Y
  • 3Y
  • 5Y
  • ALL
PROFIT & LOSS
Year Gross Earnings Total Expenses Profit before tax Profit after tax
2022 131,422,272.00 129,855,507.00 1,566,765.00 4,957,726.00
2021 126,726,356.00 122,894,598.00 3,831,758.00 3,082,690.00
2020 117,470,576.00 115,325,083.00 2,145,493.00 1,440,185.00
2019 139,758,285.00 111,433,636.00 28,324,649.00 1,972,322.00
2018 122,213,014.00 119,646,249.00 2,566,765.00 1,796,042.00
2017 115,513,246.00 113,208,619.00 2,304,627.00 1,578,507.00
Financial Chart: CONOIL PLC
FINANCIAL POSITION
Year Total Asset Total Liabilities Net Asset Total Shareholders’ Equity
2022 65,909,238.00 40,897,024.00 25,012,214.00 25,012,214.00
2021 53,981,346.00 32,191,978.00 21,789,368.00 21,789,368.00
2020 48,864,665.00 29,344,646.00 19,320,819.00 19,320,819.00
2019 63,584,866.00 44,117,128.00 19,467,737.00 19,467,737.00
2018 60,897,246.00 42,596,172.00 18,301,074.00 18,301,074.00
2017 62,855,084.00 44,962,148.00 17,892,936.00 17,892,936.00

CONOIL PLC News