Year | Gross Earnings | Total Expenses | Profit before tax | Profit after tax |
---|---|---|---|---|
2022 | 12,826,865,218.00 | 11,419,160,422.00 | 1,407,704,796.00 | 995,985,051.00 |
2021 | 10,500,388,477.00 | 9,528,713,677.00 | 971,674,800.00 | 441,905,852.00 |
2020 | 9,775,797,397.00 | 9,003,233,114.00 | 772,564,283.00 | 677,982,817.00 |
2019 | 8,691,234,590.00 | 1,576,489,621.00 | 7,114,744,969.00 | 600,314,888.00 |
2018 | 6,864,879,525.00 | 6,330,441,819.00 | 534,437,706.00 | 406,710,742.00 |
2017 | 5,680,553,122.00 | 5,039,501,100.00 | 641,052,022.00 | 406,205,406.00 |
Year | Total Asset | Total Liabilities | Net Asset | Total Shareholders’ Equity |
---|---|---|---|---|
2022 | 18,540,741,526.00 | 8,728,324,926.00 | 9,812,416,600.00 | 9,812,416,600.00 |
2021 | 15,676,166,236.00 | 6,662,382,522.00 | 9,011,783,704.00 | 9,011,783,704.00 |
2020 | 13,827,756,819.00 | 5,701,516,587.00 | 8,321,598,096.00 | 8,321,598,096.00 |
2019 | 11,741,823,290.00 | 5,128,127,677.00 | 6,613,695,613.00 | 6,613,695,613.00 |
2018 | 10,821,606,128.00 | 4,645,625,104.00 | 6,175,981,024.00 | 6,175,981,024.00 |
2017 | 7,490,174,394.00 | 4,801,168,279.00 | 4,689,006,115.00 | 4,689,006,115.00 |
The market capitalisation of the Nigerian stock market rose by 1.64 per cent or more than N580.22 billion on Tuesday, representing a significant gain ...
As part of efforts to boost insurance profession, Consolidated Hallmark Insurance Plc says it has rewarded six...
The Nigerian Stock Exchange (NSE) market closed with 4,437.00 deals on Wednesday, March 10th, 2021, lower than the 4,616.00 deals on Tuesday, March 9t...
The Nigerian Stock Exchange (NSE) market closed with 5,321.00 deals on Monday, February 15th, 2021, lower than the 5,321.00 deals on Friday, February ...