QUICK LINKS

×

CUTIX PLC Financial

Daily Market Summary: CUTIX PLC Last Updated: 13 Sep 2023

2.340.00 (-8.24%)

  • Day’s high - 2.58 Day’s low - 2.34
  • Value - 3,217,171.07 Volume - 1,272,104.00
Financial Statement - Profit & loss
  • From
  • To
  • 1Y
  • 3Y
  • 5Y
  • ALL
PROFIT & LOSS
Year Gross Earnings Total Expenses Profit before tax Profit after tax
2022 7,867,764.00 6,710,122.00 1,157,642.00 786,307.00
2021 6,749,840.00 5,850,013.00 899,827.00 594,023.00
2020 5,025,500.00 4,287,345.00 738,155.00 393,053.00
2019 5,434,107.00 107,185.00 5,326,922.00 477,070.00
2018 5,057,374.00 4,258,304.00 799,070.00 440,295.00
2017 3,675,712.00 3,183,983.00 491,729.00 257,498.00
Financial Chart: CUTIX PLC
FINANCIAL POSITION
Year Total Asset Total Liabilities Net Asset Total Shareholders’ Equity
2022 5,116,100.00 2,411,644.00 2,704,456.00 2,704,456.00
2021 4,792,191.00 2,636,402.00 2,155,788.00 2,155,788.00
2019 2,861,339.00 1,248,348.00 1,613,091.00 1,613,091.00
2018 2,836,262.00 1,536,970.00 1,299,292.00 1,299,292.00
2017 2,329,792.00 1,315,822.00 1,013,970.00 1,013,970.00

CUTIX PLC News