QUICK LINKS

×

MUTUAL BENEFITS ASSURANCE PLC Financial

Daily Market Summary: MUTUAL BENEFITS ASSURANCE PLC Last Updated: 13 Sep 2023

0.410.00 (-4.65%)

  • Day’s high - 0.41 Day’s low - 0.41
  • Value - 294,896.10 Volume - 716,182.00
Financial Statement - Profit & loss
  • From
  • To
  • 1Y
  • 3Y
  • 5Y
  • ALL
PROFIT & LOSS
Year Gross Earnings Total Expenses Profit before tax Profit after tax
2022 33,481,296.00 29,659,826.00 3,821,470.00 3,141,348.00
2021 29,299,247.00 23,709,181.00 5,590,066.00 5,575,372.00
2020 19,983,843.00 14,941,818.00 5,042,025.00 5,131,816.00
2019 18,697,839.00 14,943,784.00 3,754,055.00 3,612,240.00
2018 1,584,097.00 14,459,715.00 -12,875,618.00 1,149,007.00
2017 14,037,879.00 12,702,786.00 1,335,093.00 1,022,508.00
Financial Chart: MUTUAL BENEFITS ASSURANCE PLC
FINANCIAL POSITION
Year Total Asset Total Liabilities Net Asset Total Shareholders’ Equity
2022 92,952,894.00 70,545,273.00 22,407,621.00 22,407,621.00
2021 83,780,343.00 63,904,466.00 19,875,877.00 19,875,877.00
2020 82,869,407.00 58,180,870.00 24,688,537.00 24,688,537.00
2019 67,777,596.00 53,243,900.00 14,533,696.00 14,533,696.00
2018 59,402,263.00 50,292,240.00 9,110,023.00 9,110,023.00
2017 57,691,606.00 49,401,526.00 8,290,080.00 8,290,080.00

MUTUAL BENEFITS ASSURANCE PLC News