Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Feb 02 | 1.19 | 1.19 | 0.00 | 1.19 | 1.19 | 134.52K | 106.26K |
Feb 01 | 1.32 | 1.19 | -9.85 | 1.20 | 1.19 | 1.24M | 1.04M |
Jan 31 | 1.32 | 1.32 | 0.00 | 1.32 | 1.32 | 2.67K | 2.09K |
Jan 30 | 1.32 | 1.32 | 0.00 | 1.32 | 1.32 | 42.39K | 33.12K |
Jan 27 | 1.32 | 1.32 | 0.00 | 1.32 | 1.32 | 7.94K | 6.45K |
The Nigerian Stock Exchange (NSE) market closed with 4,470.00 deals on Tuesday, March 2nd, 2021, lower than the 4,673.00 deals on Monday, March ...
The Nigerian Stock Exchange (NSE) market closed with 5,470.00 deals on Wednesday, February 24th, 2021, higher than the 5,232.00 deals on Tuesday, Febr...