Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Jun 24 | 1.17 | 1.17 | 0.00 | 1.17 | 1.17 | 17.11K | 13.81K |
Jun 23 | 1.30 | 1.17 | -10.00 | 1.17 | 1.17 | 330.32K | 281.81K |
Jun 22 | 1.30 | 1.30 | 0.00 | 1.30 | 1.30 | 177.15K | 150.54K |
Jun 21 | 1.30 | 1.30 | 0.00 | 1.30 | 1.30 | 64.67K | 55.10K |
Jun 20 | 1.30 | 1.30 | 0.00 | 1.30 | 1.30 | 805.32 | 648 |
The Nigerian Stock Exchange (NSE) market closed with 4,470.00 deals on Tuesday, March 2nd, 2021, lower than the 4,673.00 deals on Monday, March ...
The Nigerian Stock Exchange (NSE) market closed with 5,470.00 deals on Wednesday, February 24th, 2021, higher than the 5,232.00 deals on Tuesday, Febr...