Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Mar 31 | 39.60 | 39.60 | 0.00 | 39.60 | 39.60 | 21.98K | 594 |
Mar 30 | 39.60 | 39.60 | 0.00 | 39.60 | 39.60 | 4.13K | 110 |
Mar 29 | 39.60 | 39.60 | 0.00 | 39.60 | 39.60 | 11K | 290 |
Mar 28 | 39.60 | 39.60 | 0.00 | 39.60 | 39.60 | 202.20K | 5.35K |
Mar 27 | 39.60 | 39.60 | 0.00 | 39.60 | 39.60 | 219.92K | 5.78K |
The Nigerian Stock Exchange (NSE) market closed with 4,470.00 deals on Tuesday, March 2nd, 2021, lower than the 4,673.00 deals on Monday, March ...
The Nigerian Stock Exchange (NSE) market closed with 4,083.00 deals on Wednesday, February 17th, 2021, lower than the 5,040.00 deals on Tuesday, ...