Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Aug 10 | 2.27 | 2.28 | 0.44 | 2.49 | 2.28 | 1.42M | 610.55K |
Aug 09 | 2.27 | 2.27 | 0.00 | 2.27 | 2.27 | 49.69K | 19.96K |
Aug 08 | 2.27 | 2.27 | 0.00 | 2.27 | 2.27 | 4.06K | 1.79K |
Aug 05 | 2.27 | 2.27 | 0.00 | 2.27 | 2.27 | 857.61 | 359 |
Aug 04 | 2.27 | 2.27 | 0.00 | 2.27 | 2.27 | 300.39K | 132.45K |
E-Tranzact International has released its earnings forecast for the period ended First Quarter (Q1) 2021. The company projected it will generate NGN3....