Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Jun 06 | 312 | 312 | 0.00 | 312 | 312 | 22.68M | 80.50K |
Jun 05 | 313.90 | 312 | -0.61 | 312 | 312 | 16.37B | 52.49M |
Jun 02 | 313.90 | 313.90 | 0.00 | 313.90 | 313.90 | 16.62M | 58.72K |
Jun 01 | 309 | 313.90 | 1.59 | 313.90 | 313.90 | 88.93M | 304.54K |
May 31 | 303.90 | 309 | 1.68 | 314 | 296 | 9.76B | 32.95M |
The Nigerian Exchange Ltd (NGX) equities market's five-day winning run came to an end as performance indicators fell 0.53 percent as a result of a...
In an apparent move to weather the storms of power deregulation and its challenges in Nigeria as well as play a major role in stable electricity, a ge...