Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Mar 24 | 1.25 | 1.25 | 0.00 | 1.25 | 1.25 | 270.67K | 208.61K |
Mar 23 | 1.21 | 1.25 | 3.31 | 1.25 | 1.22 | 405.06K | 322.62K |
Mar 22 | 1.21 | 1.21 | 0.00 | 1.21 | 1.21 | 64.84K | 50.37K |
Mar 21 | 1.21 | 1.21 | 0.00 | 1.21 | 1.21 | 129.48K | 105.03K |
Mar 20 | 1.21 | 1.21 | 0.00 | 1.21 | 1.21 | 197.06K | 151.59K |
The Nigerian Exchange Ltd. (NGXstock )'s market recovered to start the week with a 0.14 per cent rise on Monday, helped by increases in blue-chip ...
Alhaji Bukar Goni, the Chairman of International Energy Insurance Plc has said the new investor of the company, Norrenberger Advisory Partn...
In a move that started on May 31, 2021, International Energy Insurance Plc has finalized the process that transfers 100% equity ownership of its compa...