Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Feb 03 | 1.33 | 1.33 | 0.00 | 1.33 | 1.33 | 31.50K | 26.25K |
Feb 02 | 1.33 | 1.33 | 0.00 | 1.33 | 1.33 | 12.24K | 10.20K |
Feb 01 | 1.33 | 1.33 | 0.00 | 1.33 | 1.33 | 218.47K | 150.27K |
Jan 31 | 1.21 | 1.33 | 9.92 | 1.33 | 1.21 | 677.18K | 562.54K |
Jan 30 | 1.10 | 1.21 | 10.00 | 1.21 | 1.21 | 216.29K | 186.53K |
The Nigerian Stock Exchange (NSE) market closed with 4,299.00 deals on Monday, March 22nd, 2021, higher than the 4,311.00 deals on Friday, March 19th,...