Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Feb 02 | 25 | 25 | 0.00 | 25 | 25 | 41.44M | 1.66M |
Feb 01 | 25.10 | 25 | -0.40 | 25 | 25 | 32.02M | 1.28M |
Jan 31 | 25 | 25.10 | 0.40 | 25.15 | 25 | 90.78M | 3.62M |
Jan 30 | 24.60 | 25 | 1.63 | 25 | 25 | 19.92M | 795.38K |
Jan 27 | 24.60 | 24.60 | 0.00 | 24.60 | 24.60 | 27.79M | 1.12M |
Lafarge Africa recorded an impressive return during the third quarter of 2020, as the company's financial statement for this year's Q3 reporte...