Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
May 26 | 2.42 | 2.42 | 0.00 | 2.42 | 2.42 | 161.82 | 62 |
May 25 | 2.42 | 2.42 | 0.00 | 2.42 | 2.42 | 10.64K | 4K |
May 24 | 2.42 | 2.42 | 0.00 | 2.42 | 2.42 | 345.81K | 130K |
May 23 | 2.42 | 2.42 | 0.00 | 2.42 | 2.42 | 17.29K | 6.50K |
May 22 | 2.42 | 2.42 | 0.00 | 2.42 | 2.42 | 10.66K | 4.01K |
This week, we will be looking at the performance of stocks in the Nigerian stock market (NGX). We will identify the top gainers, key indices of assess...
The Nigerian Stock Exchange (NSE) market closed with 4,299.00 deals on Monday, March 22nd, 2021, higher than the 4,311.00 deals on Friday, March 19th,...
The Nigerian Stock Exchange (NSE) market closed with 5,040.00 deals on Tuesday, February 16th, 2021, lower than the 5,321.00 deals on Monday, February...