Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
May 26 | 4 | 4.07 | 1.75 | 4.07 | 4.02 | 1.48M | 363.87K |
May 25 | 4 | 4 | 0.00 | 4 | 4 | 0.98M | 245.36K |
May 24 | 4 | 4 | 0.00 | 4 | 4 | 162.94K | 39.60K |
May 23 | 4 | 4 | 0.00 | 4 | 4 | 2.96M | 739K |
May 22 | 4 | 4 | 0.00 | 4 | 4 | 2.14M | 533.14K |
May & Baker Nigeria Plc has conducted free screening on hypertension for residents in Lagos. Patrick Ajah, the director/CEO, May & Baker Ni...
Different gift items have been donated by May & Baker Nigeria Plc to Heritage Homes & Orphanage for the upkeep of the children in the hom...
Determined to increase market share, May & Baker Nigeria Plc is perfecting plans to establish its footprint in select sub-Saharan African markets ...
During the nine months period ended September 2020, May & Baker's revenue from its beverage products declined by -16.7% under Chief Executive ...