Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Feb 03 | 0.67 | 0.67 | 0.00 | 0.67 | 0.67 | 184.68K | 275.65K |
Feb 02 | 0.67 | 0.67 | 0.00 | 0.67 | 0.67 | 4.89K | 7.30K |
Feb 01 | 0.62 | 0.67 | 8.06 | 0.67 | 0.67 | 112.01K | 167.18K |
Jan 31 | 0.63 | 0.62 | -1.59 | 0.63 | 0.57 | 672.86K | 1.11M |
Jan 30 | 0.61 | 0.63 | 3.28 | 0.63 | 0.63 | 107.75K | 171.50K |
The All-Share Index (ASI) increased 352.49 points or 0.67 percent on Tuesday to close at 52,701.31 from 52,348.82 on Monday, and the Nigerian Exchange...
McNichols Consolidated Plc has appointed a new Chief Financial Officer as the indigenous home grown fast moving consumer brand food and beverage ...