Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Feb 07 | 2.21 | 2.21 | 0.00 | 2.21 | 2.21 | 3.63K | 1.50K |
Feb 06 | 2.21 | 2.21 | 0.00 | 2.21 | 2.21 | 30.54K | 15.02K |
Feb 03 | 2.21 | 2.21 | 0.00 | 2.21 | 2.21 | 32.10K | 15.04K |
Feb 02 | 2.21 | 2.21 | 0.00 | 2.21 | 2.21 | 11.43K | 5.58K |
Feb 01 | 2.21 | 2.21 | 0.00 | 2.21 | 2.21 | 3.38K | 1.40K |
The Nigerian Stock Exchange (NSE) market closed with 4,655.00 deals on Monday, March 8th, 2021, lower than the 4,895.00 deals on Friday, March 5th, 20...
Meyer Plc, the manufacturer of paint products, has announced that its Managing Director, Devashish Nath, has left the company, while Ja...