Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
May 25 | 0.21 | 0.20 | -4.76 | 0.21 | 0.20 | 169.57K | 837.25K |
May 24 | 0.21 | 0.21 | 0.00 | 0.21 | 0.21 | 90.94K | 434.38K |
May 23 | 0.20 | 0.21 | 5.00 | 0.21 | 0.21 | 37K | 180K |
May 20 | 0.20 | 0.20 | 0.00 | 0.20 | 0.20 | 1.01M | 5.04M |
May 19 | 0.20 | 0.20 | 0.00 | 0.20 | 0.20 | 37.38K | 179.04K |
The Nigerian Stock Exchange (NSE) market closed with 4,972.00 deals on Thursday, February 18th, 2021, lower than the 4,083.00 deals on Wednesday, Febr...
The Nigerian Stock Exchange (NSE) market closed with 4,969.00 deals on Tuesday, February 9th, 2021, lower than the 5,251.00 deals on Monday, February ...