Would you like to receive notifications for Breaking news and updates?
Trades Date | Opening Price | Closing Price | Change % | Day’s High | Day’s Low | Value | Volume |
---|---|---|---|---|---|---|---|
Jan 18, 2021 | 93.00 | 93.00 | 0.00 | 93.00 | 93.00 | 2,841,647 | 32,132 |
Jan 15, 2021 | 93.00 | 93.00 | 0.00 | 93.00 | 93.00 | 84,231 | 924 |
Jan 14, 2021 | 93.00 | 93.00 | 0.00 | 93.00 | 93.00 | 755,473 | 8,386 |
Jan 13, 2021 | 93.00 | 93.00 | 0.00 | 93.00 | 93.00 | 1,459,149 | 16,403 |
Jan 12, 2021 | 93.00 | 93.00 | 0.00 | 93.00 | 93.00 | 5,033,656 | 54,689 |
Jan 11, 2021 | 92.50 | 93.00 | 0.54 | 93.00 | 93.00 | 462,837,348 | 4,976,917 |
Jan 08, 2021 | 90.00 | 92.50 | 2.78 | 92.50 | 92.50 | 232,495,898 | 2,513,796 |
Palm Oil company, Okomu Oil, has forecasted that its turnover for the First Quarter (Q1) of 2021 will hit NGN9.4 billion, according to a statement obt...
Okomu Oil reported a 27% drop in its third quarter revenue for 2020, the company's financial statment showed. Okomu Oil's revenue in Q3 this y...
The Nigerian stock market closed at 4,155 deals today, Wednesday, September 9, 2020, lower than the 4,185 deals it closed with on Tuesday, September 8...