Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Feb 02 | 0.28 | 0.28 | 0.00 | 0.28 | 0.28 | 54.83K | 195.15K |
Feb 01 | 0.31 | 0.28 | -9.68 | 0.28 | 0.28 | 457.56K | 1.63M |
Jan 31 | 0.31 | 0.31 | 0.00 | 0.31 | 0.31 | 164.40K | 532.82K |
Jan 30 | 0.30 | 0.31 | 3.33 | 0.31 | 0.31 | 136.66K | 444.29K |
Jan 27 | 0.30 | 0.30 | 0.00 | 0.30 | 0.30 | 104.82K | 349.01K |
The Nigerian Stock Exchange (NSE) market closed with 4,972.00 deals on Thursday, February 18th, 2021, lower than the 4,083.00 deals on Wednesday, Febr...
The Nigerian Stock Exchange (NSE) market closed with 5,321.00 deals on Monday, February 15th, 2021, lower than the 5,321.00 deals on Friday, February ...
The Nigerian Stock Exchange (NSE) market closed with 4,969.00 deals on Tuesday, February 9th, 2021, lower than the 5,251.00 deals on Monday, February ...