Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Feb 02 | 2.30 | 2.30 | 0.00 | 2.30 | 2.30 | 1.33M | 551.37K |
Feb 01 | 2.30 | 2.30 | 0.00 | 2.30 | 2.30 | 460.76K | 184.44K |
Jan 31 | 2.30 | 2.30 | 0.00 | 2.30 | 2.30 | 666.02K | 266.46K |
Jan 30 | 2.30 | 2.30 | 0.00 | 2.30 | 2.30 | 517.93K | 208.26K |
Jan 27 | 2.30 | 2.30 | 0.00 | 2.30 | 2.30 | 180.49K | 72.57K |
A Profit Before Tax of N413.9 million has been recorded by Red Star Express Plc for the year ended March 31, 2022, which reflects an increase of...
Nigerian Aviation Handling Company Plc has announced the appointment of Dr Olusola Peter Obabori has been appointed as Executive Director of Busi...
The Nigerian Stock Exchange (NSE) market closed with 4,567.00 deals on Thursday, February 25th, 2021, lower than the 5,470.00 deals on Wednesday, Febr...
The Nigerian Stock Exchange (NSE) market closed with 4,953.00 deals on Monday, February 22nd, 2021, lower than the 4,393.00 deals on Friday, February ...