Would you like to receive notifications for Breaking news and updates?
Trades Date | Opening Price | Closing Price | Change % | Day’s High | Day’s Low | Value | Volume |
---|---|---|---|---|---|---|---|
Mar 08, 2021 | 0.66 | 0.66 | 0.00 | 0.66 | 0.66 | 297 | 490 |
Mar 02, 2021 | 0.66 | 0.66 | 0.00 | 0.66 | 0.66 | 1,243 | 2,066 |
Mar 01, 2021 | 0.66 | 0.66 | 0.00 | 0.66 | 0.66 | 64 | 105 |
Feb 26, 2021 | 0.73 | 0.66 | -9.59 | 0.66 | 0.66 | 193,476 | 277,585 |
Feb 25, 2021 | 0.73 | 0.73 | 0.00 | 0.73 | 0.73 | 66,000 | 100,000 |
Feb 24, 2021 | 0.73 | 0.73 | 0.00 | 0.73 | 0.73 | 23,623 | 33,065 |
Feb 22, 2021 | 0.81 | 0.81 | 0.00 | 0.81 | 0.81 | 30,680 | 42,022 |
The Nigerian Stock Exchange (NSE) market closed with 4,465.00 deals on Friday, February 26th, 2021, lower than the 4,567.00 deals on Thursday, Februar...
The Nigerian Stock Exchange (NSE) market closed with 5,718.00 deals on Wednesday, February 10th, 2021, lower than the 4,969.00 deals on Monday, F...