Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Jun 24 | 1.25 | 1.25 | 0.00 | 1.26 | 1.20 | 11.39M | 9.11M |
Jun 23 | 1.28 | 1.25 | -2.34 | 1.28 | 1.25 | 7.96M | 6.32M |
Jun 22 | 1.29 | 1.28 | -0.78 | 1.28 | 1.25 | 13.55M | 10.78M |
Jun 21 | 1.25 | 1.29 | 3.20 | 1.29 | 1.23 | 24.39M | 19.34M |
Jun 20 | 1.27 | 1.25 | -1.57 | 1.25 | 1.23 | 14.33M | 11.57M |
Transnational Corporation of Nigeria Plc (Transcorp) recorded significant improvement across its major income lines in the first half of 2021 as ...
Transcorp Energy Ltd, a unit of Transnational Corp. of Nigeria Plc plans to develop nuclear power plants in Nigeria as an alternative energy sour...
Transcorp Group has agreed to pay Efora Energy Limited over their dispute related to the Oil Prospecting Licence 281 (OPL 281). Transcorp in a stateme...