Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Mar 24 | 2.70 | 2.70 | 0.00 | 2.70 | 2.70 | 576.12K | 235.93K |
Mar 23 | 2.70 | 2.70 | 0.00 | 2.70 | 2.70 | 48.79K | 19.99K |
Mar 22 | 2.70 | 2.70 | 0.00 | 2.70 | 2.70 | 14.52K | 5.98K |
Mar 21 | 2.70 | 2.70 | 0.00 | 2.70 | 2.70 | 16.13K | 6.64K |
Mar 20 | 2.70 | 2.70 | 0.00 | 2.70 | 2.70 | 121.50K | 50K |
The NilPeter 11-Colour Flexo press has been launched by Tripple Gee Company Plc to boost Nigeria’s printing industry. A statement said Tr...
The Nigerian Stock Exchange (NSE) market closed with 4,895.00 deals on Friday, March 5th, 2021, lower than the 5,486.00 deals on Thursday, March...