Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
May 25 | 0.87 | 0.87 | 0.00 | 0.87 | 0.87 | 53.31K | 65.82K |
May 24 | 0.87 | 0.87 | 0.00 | 0.87 | 0.87 | 6.12K | 7.56K |
May 23 | 0.87 | 0.87 | 0.00 | 0.87 | 0.87 | 23.87K | 27.50K |
May 20 | 0.87 | 0.87 | 0.00 | 0.87 | 0.87 | 4.03K | 5.04K |
May 19 | 0.87 | 0.87 | 0.00 | 0.87 | 0.87 | 3.64K | 4.59K |
The NilPeter 11-Colour Flexo press has been launched by Tripple Gee Company Plc to boost Nigeria’s printing industry. A statement said Tr...
The Nigerian Stock Exchange (NSE) market closed with 4,895.00 deals on Friday, March 5th, 2021, lower than the 5,486.00 deals on Thursday, March...