Date | Open | Close | Change % | High | Low | Value | Volume |
---|---|---|---|---|---|---|---|
Jun 06 | 2.37 | 2.37 | 0.00 | 2.37 | 2.37 | 12.34K | 5.70K |
Jun 05 | 2.37 | 2.37 | 0.00 | 2.37 | 2.37 | 232.45K | 101.07K |
Jun 02 | 2.37 | 2.37 | 0.00 | 2.37 | 2.37 | 153.43K | 68.69K |
Jun 01 | 2.37 | 2.37 | 0.00 | 2.37 | 2.37 | 1.71K | 736 |
May 31 | 2.37 | 2.37 | 0.00 | 2.37 | 2.37 | 1.34M | 570K |
Samuel Kolawole, the Managing Director of the University Press Plc has disclosed that the focus of the majority of those in government now would be on...
The Nigerian Stock Exchange (NSE) market closed with 5,232.00 deals on Tuesday, February 23rd, 2021, higher than the 4,953.00 deals on Monday, Februar...
The Nigerian Stock Exchange (NSE) market closed with 4,953.00 deals on Monday, February 22nd, 2021, lower than the 4,393.00 deals on Friday, February ...
The Nigerian Stock Exchange (NSE) market closed with 4,972.00 deals on Thursday, February 18th, 2021, lower than the 4,083.00 deals on Wednesday, Febr...